My Schedule
6:00 PM scheduled start time 3/22/2024
8:00 AM scheduled start time 3/24/2024
- East Cobb Complex Field 1 @ 6:00 PM
- East Cobb Select 14u vs. Alpharetta Raiders
- East Cobb Complex Field 1 @ 8:15 PM
- USA Scout Elite 14U Navy vs. East Cobb Select 14u
- East Cobb Complex Field 6 @ 8:00 AM
- East Cobb Select 14u vs. Tg Dbacks Midway
Watch Me
My Thoughts
Friday night double header was tough due to the constant rain and 50 degree weather – this goes both ways though… We had errors and just did not play as well as I know we can.
Sunday bracket play was cold with temp @ 37 degrees and the sun hitting the batter’s box directly in the eyes – it was hard for the batters and catchers to see the ball – again, this goes both ways…
My Batting Stats
As of 3.25.24
My Highlights
I managed to get two Top Performer spots for this tournament.
My Batting Results
Alpharetta Raiders steered past the East Cobb Select 14u (8-3)
Friday Mar 22, 2024
Pool Play
Batting | AB | R | H | 2B | 3B | HR | RBI | K | BB | HBP | SB | AVG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Jett Wallace SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.233 | 0.719 |
2 | 1 Paul Dabbelt CF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.831 |
3 | 27 Tanner Catoe RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.405 | 1.008 |
4 | 16 Johnny Grubb 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.355 | 0.959 |
5 | 15 Luke Walsh C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.306 | 0.696 |
6 | 11 Benjamin Davidson 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.314 | 0.912 |
7 | 3 Canaan Garrett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.524 | 1.267 |
8 | 8 Asher Matthews LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.258 | 0.701 |
9 | 6 Brooks Barton EH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.276 | 0.798 |
10 | 0 Liam O’Sullivan 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.222 | 0.582 |
11 | 24 Caleb Myers EH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.526 | 1.338 |
East Cobb Select 14u skated past the USA Scout Elite 14U Navy (6-3)
Friday Mar 22, 2024
Pool Play
Batting | AB | R | H | 2B | 3B | HR | RBI | K | BB | HBP | SB | AVG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Jett Wallace SS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.233 | 0.719 |
2 | 1 Paul Dabbelt P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.831 |
3 | 27 Tanner Catoe RF | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.405 | 1.008 |
4 | 16 Johnny Grubb EH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.355 | 0.959 |
5 | 15 Luke Walsh C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.306 | 0.696 |
6 | 11 Benjamin Davidson 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.314 | 0.912 |
7 | 3 Canaan Garrett EH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.524 | 1.267 |
8 | 8 Asher Matthews CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.258 | 0.701 |
25 Jonathan Rasco 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
9 | 6 Brooks Barton 3B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.276 | 0.798 |
10 | 0 Liam O’Sullivan 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.222 | 0.582 |
11 | 24 Caleb Myers LF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.526 | 1.338 |
Tg Dbacks Midway stampede by the East Cobb Select 14u (8-2)
Sunday Mar 24, 2024
Batting | AB | R | H | 2B | 3B | HR | RBI | K | BB | HBP | SB | AVG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Jett Wallace SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.233 | 0.719 |
2 | 1 Paul Dabbelt 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.831 |
3 | 27 Tanner Catoe RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.405 | 1.008 |
4 | 16 Johnny Grubb P | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.355 | 0.959 |
5 | 11 Benjamin Davidson LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.314 | 0.912 |
6 | 15 Luke Walsh C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.306 | 0.696 |
7 | 3 Canaan Garrett 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.524 | 1.267 |
8 | 8 Asher Matthews CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.258 | 0.701 |
9 | 6 Brooks Barton EH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.276 | 0.798 |
10 | 0 Liam O’Sullivan 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.582 |
11 | 24 Caleb Myers EH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.526 | 1.338 |
Pool Results
Pool A | ST | PCT | W | L | T | RA | RS | |
---|---|---|---|---|---|---|---|---|
1 | Warriors Baseball Academy 14u | GA | 1.000 | 2 | 0 | 0 | 2 | 17 |
2 | GA Sauce 14U Scout | GA | 1.000 | 2 | 0 | 0 | 5 | 28 |
3 | Alpharetta Raiders | GA | 1.000 | 2 | 0 | 0 | 6 | 25 |
4 | Tg Dbacks Ocee 14u | GA | 1.000 | 2 | 0 | 0 | 6 | 13 |
5 | Meridian Athletics Panthers | GA | 1.000 | 2 | 0 | 0 | 7 | 18 |
6 | USA Scout Elite 14U Navy | GA | 0.500 | 1 | 1 | 0 | 6 | 16 |
7 | Canes Southeast 14u Owens | GA | 0.500 | 1 | 1 | 0 | 8 | 9 |
8 | Tg Dbacks Midway | GA | 0.500 | 1 | 1 | 0 | 11 | 12 |
9 | East Cobb Select 14u | GA | 0.500 | 1 | 1 | 0 | 11 | 9 |
10 | Prowlers Baseball | GA | 0.500 | 1 | 1 | 0 | 13 | 18 |
11 | Bandits 2028 Lamay | GA | 0.500 | 1 | 1 | 0 | 14 | 7 |
12 | Georgia Jackets 14U Gold | GA | 0.250 | 0 | 1 | 1 | 14 | 12 |
13 | Sharon Springs Academy Blue Sox | GA | 0.250 | 0 | 1 | 1 | 15 | 9 |
14 | Brookwood 14u – Swa | GA | 0.000 | 0 | 2 | 0 | 13 | 5 |
15 | Turn 2 Tigers 13u | GA | 0.000 | 0 | 2 | 0 | 17 | 5 |
16 | Wahoos Baseball 14U | GA | 0.000 | 0 | 2 | 0 | 30 | 3 |
17 | Bsbl 14u Bucs | GA | 0.000 | 0 | 2 | 0 | 34 | 6 |